Description
| Model | E4 Differential motor version |
| (Size specifications) | 1935×760×1115 |
| (Suspension System) | Front and rear double wishbone independent suspension |
| (colors optional) | Red, black, gray, blue, white, etc., customize |
| (The left and right track) | front 615 rear 650 |
| (Voltage) | 60V-72V |
| (The optional battery type) | Lead-acid/lithium batteries |
| (brake mode) | front disc brakes/rear drum brakes |
| Shock absorber model) | Front and rear external spring damping |
| ( Max speed) | 35km/h |
| ( Hub) | 10*2.15 |
| (Transmission mode) | Differential package split rear axle drive |
| (Wheelbase) | 1340 |
| (The height from the ground) | 120 |
| (MOtor power) | 800W |
| (Motor brand) | China 振东 |
| (Controller specification) | 12 tubes 40A |
| (Controller brand) | China 驰丰 |
| (Instrument material) | liquid crystal display |
| (radio) | / |
| (Charge time) | 8H |
| (Braking diatance) | <7 |
| (The shell material) | ABS+PP plastic |
| (Charger specification) | 60V3A/72V3A |
| (Mileage) | 80km |
| (Tire size) | 3inches*10inches |
| (Tire brand) | Jianda |
| (The maximum load) | 200kg |
| (Climbing degree) | 20% |
| (Gross weight) | 140kg |
| (Net weight) | 120kg |
| Packing size) | 1950×850×850 |
| (manner of packing) | Iron frame + cardboard box |
| (Loading quantity) | 54sets(Compression Packaging) |


